XLX Multiprotocol Gateway Reflector
RF Node 430.950MHz      JL3ZIN X   Range 5.0Km
 144.570MHz      JL3ZIN Y   Range 5.0Km
Public NoraVR Node 52161.2.3.4.5    JL3ZIN K.M.J.L.H
XLX673 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1052 days 03:08:30
08:52
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
06.10.2024 436.23 MB 274.58 MB 232.00 KB 592.00 KB
05.10.2024 1.18 GB 690.90 MB 581.00 KB 920.00 KB
04.10.2024 1.21 GB 629.97 MB 272.00 KB 995.00 KB
03.10.2024 1.24 GB 592.05 MB 353.00 KB 48.00 KB
02.10.2024 1.12 GB 681.47 MB 259.00 KB 483.00 KB
01.10.2024 1.10 GB 720.70 MB 126.00 KB 717.00 KB
30.09.2024 1.07 GB 560.86 MB 343.00 KB 885.00 KB
29.09.2024 1.14 GB 672.02 MB 534.00 KB 20.00 KB
28.09.2024 1.14 GB 646.59 MB 445.00 KB 600.00 KB
27.09.2024 1.18 GB 625.56 MB 59.00 KB 578.00 KB
26.09.2024 1.14 GB 637.08 MB 705.00 KB 77.00 KB
25.09.2024 1.53 GB 658.10 MB 530.00 KB 102.00 KB
24.09.2024 1.33 GB 739.92 MB 335.00 KB 942.00 KB
23.09.2024 1.86 GB 744.70 MB 309.00 KB 721.00 KB
22.09.2024 1.33 GB 732.96 MB 437.00 KB 979.00 KB
21.09.2024 1.24 GB 688.57 MB 653.00 KB 581.00 KB
20.09.2024 1.34 GB 619.94 MB 256.00 KB 964.00 KB
19.09.2024 1.23 GB 641.57 MB 612.00 KB 581.00 KB
18.09.2024 1.28 GB 671.77 MB 965.00 KB 789.00 KB
17.09.2024 1.30 GB 712.96 MB 97.00 KB 980.00 KB
16.09.2024 1.27 GB 726.92 MB 268.00 KB 945.00 KB
15.09.2024 1.17 GB 665.60 MB 46.00 KB 612.00 KB
14.09.2024 1.14 GB 654.96 MB 725.00 KB 981.00 KB
13.09.2024 1.20 GB 715.72 MB 803.00 KB 737.00 KB
12.09.2024 1.20 GB 754.27 MB 602.00 KB 272.00 KB
11.09.2024 1.17 GB 817.63 MB 636.00 KB 644.00 KB
10.09.2024 1.25 GB 748.92 MB 421.00 KB 938.00 KB
09.09.2024 1.27 GB 787.80 MB 475.00 KB 817.00 KB
08.09.2024 1.30 GB 776.53 MB 532.00 KB 541.00 KB
07.09.2024 1.29 GB 778.00 MB 49.00 KB 1019.00 KB
Month RX TX Avg Rx Avg TX
October 6.27 GB 3.51 GB 799.00 KB 683.00 KB
September 37.61 GB 21.78 GB 37.00 KB 849.00 KB
August 38.77 GB 24.63 GB 405.00 KB 278.00 KB
July 38.83 GB 24.83 GB 916.00 KB 870.00 KB
June 38.97 GB 29.70 GB 573.00 KB 506.00 KB
May 37.55 GB 31.19 GB 872.00 KB 995.00 KB
April 43.80 GB 32.39 GB 18.00 KB 155.00 KB
March 38.53 GB 33.03 GB 626.00 KB 840.00 KB
February 36.09 GB 29.30 GB 793.00 KB 211.00 KB
January 38.08 GB 27.16 GB 612.00 KB 197.00 KB
December 33.54 GB 25.97 GB 761.00 KB 199.00 KB
November 30.71 GB 21.66 GB 883.00 KB 446.00 KB
ja3iyx@jarl.com